[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1330 | 0 | 0 | 0 | 100% | 85.78 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataRepoTest | 1 | 0 | 0 | 0 | 100% | 0.608 | |
| GeneratedMarqueTest | 7 | 0 | 0 | 0 | 100% | 0.771 | |
| RecognisorTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| GeneratedSpatialClass | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryGraphDepthFirstTest | 5 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBPolygon2DTest | 27 | 0 | 0 | 0 | 100% | 0.208 | |
| DBLineSegment2DTest | 6 | 0 | 0 | 0 | 100% | 0.041 | |
| DBPoint2DTest | 4 | 0 | 0 | 0 | 100% | 0.033 | |
| DBLine2DTest | 6 | 0 | 0 | 0 | 100% | 0.053 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LineSegment2DExpressionTest | 34 | 0 | 0 | 0 | 100% | 1.392 | |
| Point2DExpressionTest | 26 | 0 | 0 | 0 | 100% | 1.162 | |
| MultiPoint2DExpressionTest | 26 | 0 | 0 | 0 | 100% | 1.527 | |
| Line2DExpressionTest | 30 | 0 | 0 | 0 | 100% | 1.35 | |
| Polygon2DExpressionTest | 10 | 0 | 0 | 0 | 100% | 1.085 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AutoFillDuringQueryIfPossibleTest | 4 | 0 | 0 | 0 | 100% | 0.133 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBEqualsOperatorTest | 3 | 0 | 0 | 0 | 100% | 0.101 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataRepoGeneratorTest | 5 | 0 | 0 | 0 | 100% | 19.831 | |
| RecognisorTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| LinkingTest | 1 | 0 | 0 | 0 | 100% | 0.13 | |
| DataRepoTest | 2 | 0 | 0 | 0 | 100% | 2.897 | |
| GeneratedSpatialClassTest | 1 | 0 | 0 | 0 | 100% | 7.082 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBActionListCreationTest | 10 | 0 | 0 | 0 | 100% | 0.204 | |
| DBBulkInsertTest | 2 | 0 | 0 | 0 | 100% | 0.021 | |
| DBInsertTest | 9 | 0 | 0 | 0 | 100% | 0.339 | |
| DBUpdateTest | 2 | 0 | 0 | 0 | 100% | 0.089 | |
| DBDeleteTest | 2 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ForeignKeyCannotBeComparedToPrimaryKeyTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
| UnableInstantiateQueryableDatatypeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| AutoCommitActionDuringTransactionExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.058 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryGraphVertexFillPaintTransformerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| QueryGraphEdgeLabelTransformerTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| QueryGraphTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| QueryGraphEdgeStrokeTransformerTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| QueryGraphNodeTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBQueryHavingTest | 1 | 0 | 0 | 0 | 100% | 0.09 | |
| TestSQLInjectionPrevention | 2 | 0 | 0 | 0 | 100% | 0.02 | |
| UpdateTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
| CopyDBRowTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| DBQueryInsertTest | 2 | 0 | 0 | 0 | 100% | 0.201 | |
| DBDatabaseClusterTest | 23 | 0 | 0 | 0 | 100% | 5.025 | |
| DBReportTest | 10 | 0 | 0 | 0 | 100% | 0.118 | |
| DBDatabaseInsertTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| MatchAnyTests | 5 | 0 | 0 | 0 | 100% | 0.21 | |
| MultiplePrimaryKeyTests | 1 | 0 | 0 | 0 | 100% | 0.201 | |
| DBTableUpdateTest | 2 | 0 | 0 | 0 | 100% | 0.152 | |
| SelectTopTest | 5 | 0 | 0 | 0 | 100% | 0.133 | |
| SortingTest | 7 | 0 | 0 | 0 | 100% | 0.111 | |
| ExpressionsInDBRowFields | 6 | 0 | 0 | 0 | 100% | 0.773 | |
| DBRecursiveQueryTest | 20 | 0 | 0 | 0 | 100% | 0.651 | |
| OracleCompatibilityTest | 8 | 0 | 0 | 0 | 100% | 0.662 | |
| FindDistinctDBRowColumnValuesTest | 5 | 0 | 0 | 0 | 100% | 0.146 | |
| SerializableTest | 1 | 0 | 0 | 0 | 100% | 4.096 | |
| DBRowMiscTests | 6 | 0 | 0 | 0 | 100% | 0.043 | |
| DBValidationTest | 1 | 0 | 0 | 0 | 100% | 0.037 | |
| DBTableGetTest | 31 | 0 | 0 | 0 | 100% | 0.512 | |
| DoubleJoinTest | 4 | 0 | 0 | 0 | 100% | 0.112 | |
| DBTableDeleteTest | 5 | 0 | 0 | 0 | 100% | 0.171 | |
| ExpressionAsForeignKeysTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| DBQueryTest | 13 | 0 | 0 | 0 | 100% | 0.207 | |
| DBScriptTest | 7 | 0 | 0 | 0 | 100% | 0.154 | |
| DBMigrationTest | 4 | 0 | 0 | 0 | 100% | 0.095 | |
| DBQueryCountTest | 4 | 0 | 0 | 0 | 100% | 0.041 | |
| OutputFormatTest | 6 | 0 | 0 | 0 | 100% | 0.058 | |
| JoinTest | 4 | 0 | 0 | 0 | 100% | 0.183 | |
| RowDefinitionGetFieldNamesAndValuesTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
| DBTableInsertTest | 2 | 0 | 0 | 0 | 100% | 0.349 | |
| IgnoreForeignKeyTest | 3 | 0 | 0 | 0 | 100% | 0.066 | |
| OuterJoinTest | 10 | 0 | 0 | 0 | 100% | 0.354 | |
| DBDatabaseGetTest | 22 | 0 | 0 | 0 | 100% | 2.371 | |
| ExpressionColumnTests | 3 | 0 | 0 | 0 | 100% | 0.064 | |
| RelatedTableTest | 3 | 0 | 0 | 0 | 100% | 0.24 | |
| DBDatabaseTest | 12 | 0 | 0 | 0 | 100% | 0.396 | |
| PrimaryKeylessTableTest | 3 | 0 | 0 | 0 | 100% | 0.103 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBTableTransactionTest | 2 | 0 | 0 | 0 | 100% | 0.11 | |
| RawSQLTransactionTest | 3 | 0 | 0 | 0 | 100% | 0.074 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TemporalStringParserTest | 6 | 0 | 0 | 0 | 100% | 0.296 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringExpressionTest | 47 | 0 | 0 | 0 | 100% | 0.696 | |
| DateExpressionTest | 58 | 0 | 0 | 0 | 100% | 0.587 | |
| LocalDateExpressionTest | 46 | 0 | 0 | 0 | 100% | 0.814 | |
| LargeTextExpressionTest | 8 | 0 | 0 | 0 | 100% | 0.057 | |
| ExistsExpressionTest | 1 | 0 | 0 | 0 | 100% | 0.051 | |
| JavaObjectExpressionTest | 8 | 0 | 0 | 0 | 100% | 0.135 | |
| InstantExpressionTest | 60 | 0 | 0 | 0 | 100% | 2.785 | |
| LocalDateTimeExpressionTest | 61 | 0 | 0 | 0 | 100% | 2.641 | |
| IntegerExpressionTest | 63 | 0 | 0 | 0 | 100% | 0.557 | |
| BooleanArrayExpressionTest | 10 | 0 | 0 | 0 | 100% | 0.083 | |
| BooleanExpressionTest | 52 | 0 | 0 | 0 | 100% | 0.491 | |
| LargeBinaryExpressionTest | 8 | 0 | 0 | 0 | 100% | 0.098 | |
| NumberExpressionTest | 62 | 0 | 0 | 0 | 100% | 0.757 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Encryption_BASE64_AES_GCM_NoPaddingTest | 1 | 0 | 0 | 0 | 100% | 0.163 | |
| Encryption_BASE64_AES_CBC_PKCS5PaddingTest | 1 | 0 | 0 | 0 | 100% | 0.333 | |
| EncryptedTest | 5 | 0 | 0 | 0 | 100% | 0.693 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataModelTest | 17 | 0 | 0 | 0 | 100% | 1.348 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TempTest | 4 | 0 | 0 | 0 | 100% | 0.057 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SearchStringTest | 5 | 0 | 0 | 0 | 100% | 0.57 | |
| SearchAcrossTest | 3 | 0 | 0 | 0 | 100% | 0.127 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBDateOnlyTest | 1 | 0 | 0 | 0 | 100% | 0.104 | |
| DBPasswordHashTest | 1 | 0 | 0 | 0 | 100% | 0.095 | |
| TypeSafeTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
| DBUUIDTest | 6 | 0 | 0 | 0 | 100% | 0.244 | |
| DBBooleanEditorTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| DBUnknownDatatypeTest | 5 | 0 | 0 | 0 | 100% | 0.039 | |
| DBDateEditorTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| DBLocalDateTest | 1 | 0 | 0 | 0 | 100% | 0.071 | |
| DBIntegerTest | 5 | 0 | 0 | 0 | 100% | 0.096 | |
| DBLocalDateTimeTest | 2 | 0 | 0 | 0 | 100% | 0.092 | |
| DBInstantTest | 1 | 0 | 0 | 0 | 100% | 0.027 | |
| DBNumberStatisticsTest | 1 | 0 | 0 | 0 | 100% | 0.189 | |
| DBEncryptedTextTest | 2 | 0 | 0 | 0 | 100% | 0.66 | |
| DBStringTest | 2 | 0 | 0 | 0 | 100% | 0.28 | |
| DBNumberEditorTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| QueryableDatatypeEditorTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| DBBooleanTest | 2 | 0 | 0 | 0 | 100% | 0.125 | |
| DBNumberTest | 1 | 0 | 0 | 0 | 100% | 0.05 | |
| DBEnumTest | 14 | 0 | 0 | 0 | 100% | 0.251 | |
| DBLargeTextTest | 5 | 0 | 0 | 0 | 100% | 0.136 | |
| DBBooleanArrayTest | 12 | 0 | 0 | 0 | 100% | 0.046 | |
| DBDateOnlyEditorTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| DBLargeBinaryTest | 9 | 0 | 0 | 0 | 100% | 5.32 | |
| DBDateRepeatTest | 17 | 0 | 0 | 0 | 100% | 5.394 | |
| DBIntegerEditorTest | 2 | 0 | 0 | 0 | 100% | 0.019 | |
| DBDurationTest | 6 | 0 | 0 | 0 | 100% | 0.371 | |
| DBStatisticsTest | 13 | 0 | 0 | 0 | 100% | 0.443 | |
| DBStringEditorTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| DBJavaObjectTest | 1 | 0 | 0 | 0 | 100% | 0.042 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TypeAdaptorUsabilityTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| EnumTypeHandlerTest | 8 | 0 | 0 | 0 | 100% | 0.052 | |
| DBRowClassWrapperTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| PropertyTypeHandlerTest | 38 | 0 | 0 | 0 | 100% | 0.141 | |
| ForeignKeyHandlerTest | 16 | 0 | 0 | 0 | 100% | 0.089 | |
| DBRowClassWrapperUsabilityTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
| PropertyWrapperTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
| PropertyWrapperDefinitionTest | 3 | 0 | 0 | 0 | 100% | 0.015 | |
| ColumnHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.006 | |
| JavaPropertyTest | 43 | 0 | 0 | 0 | 100% | 0.096 | |
| InterfaceInfoTest | 23 | 0 | 0 | 0 | 100% | 0.024 | |
| TypeAdaptorTest | 7 | 0 | 0 | 0 | 100% | 0.163 | |
| TableHandlerTest | 11 | 0 | 0 | 0 | 100% | 0.002 | |
| SafeOneWayTypeAdaptorTest | 12 | 0 | 0 | 0 | 100% | 0.014 |
[Summary] [Package List] [Test Cases]
| testTransform[H2BlankDB] | 0.001 |
| testGetSchemaOfGeneratedForeignKeys | 19.303 | |
| testToClassCase | 0.005 | |
| testGetSchemaOfGeneratedForeignKeysWithIncludedColumnNames | 0.332 | |
| testGetSchemaWithRecognisor | 0.03 | |
| testGetSchema | 0.148 |
| testGetSQLDatatype[H2BlankDB] | 0.089 |
| testDBPasswordHash[H2BlankDB] | 0.093 |
| testStringSearchRanking[H2BlankDB] | 0.289 | |
| testSearchStringUsingAdds[H2BlankDB] | 0.071 | |
| testSearchStringWithQuotes[H2BlankDB] | 0.064 | |
| testStringSearch[H2BlankDB] | 0.078 | |
| testSearchString[H2BlankDB] | 0.065 |
| typeSafeTest[H2BlankDB] | 0.014 |
| getRowsHavingTest[H2BlankDB] | 0.088 |
| testSQLInjectionPreventionDuringLIKE[H2BlankDB] | 0.012 | |
| testSQLInjectionPrevention[H2BlankDB] | 0.007 |
| updateNewRow[H2BlankDB] | 0.025 | |
| updateExistingRow[H2BlankDB] | 0.02 |
| copyDBRowTest[H2BlankDB] | 0.007 |
| testJoining2TablesWithDBMigation[H2BlankDB] | 0.078 | |
| testMapping1ColumnWithDBmigrationMap[H2BlankDB] | 0.115 |
| testEasyCompiling[H2BlankDB] | 0.606 |
| testInsertRows[H2BlankDB] | 0.016 |
| testEncryptionAndDecryption | 0.161 |
| testTransform[H2BlankDB] | 0.002 |
| getsProperties | 0.001 | |
| getsForeignKeyReferencedTableName | 0 | |
| getsForeignKeyReferencedColumnName | 0 | |
| getsPrimaryKeyPropertiesGivenOnePrimaryKeyColumn | 0 |
| testSetAsText | 0.004 | |
| testSetFormat | 0 |
| testSaveWithAutoIncrement[H2BlankDB] | 0.009 | |
| testSaveWithMultipleRows[H2BlankDB] | 0.007 |
| testQueryFindsDifferentRows[H2BlankDB] | 0.198 |
| changingPrimaryKey[H2BlankDB] | 0.077 | |
| testInsertRows[H2BlankDB] | 0.065 |
| testGetJungGraph[H2BlankDB] | 0 |
| testInsertRowsFailure[H2BlankDB] | 0.087 | |
| testInsertRowsSucceeds[H2BlankDB] | 0.021 |
| selectTop2CarCompanies[H2BlankDB] | 0.02 | |
| queryPagingTest[H2BlankDB] | 0.028 | |
| queryTopTest[H2BlankDB] | 0.03 | |
| testClearingTheRowLimit[H2BlankDB] | 0.038 | |
| selectTop3CarCompanies[H2BlankDB] | 0.011 |
| testSetAsText | 0.004 | |
| testSetFormat | 0 |
| testPkRecognisor | 0 | |
| testFKRecognisor | 0.009 |
| testGetSQLDatatype[H2BlankDB] | 0.067 |
| testPkRecognisor | 0.001 | |
| testFKRecognisor | 0.007 |
| testSearchStringWithAliases[H2BlankDB] | 0.044 | |
| testStringSearchRanking[H2BlankDB] | 0.047 | |
| testSearchStringUsingAdds[H2BlankDB] | 0.032 |
| testDBExistsOnMultipleTablesUsingDBQueries[H2BlankDB] | 0.051 |
| testToZonedDateTime | 0.125 | |
| testToLocalDateTime | 0.124 | |
| testToInstant | 0.027 | |
| testOracleZuluDate | 0.017 | |
| testPrintException | 0 | |
| testToDate | 0 |
| testEncryptionAndDecryption | 0.332 |
| easyToIterateOverPropertiesUsingFactory | 0.002 | |
| easyToGetSpecificPropertyValueOnObjectWhenDoingVerbosely | 0 | |
| easyToGetSpecificPropertyValueOnObjectWhenDoingInline | 0 | |
| easyToGetInstanceWrapperGivenObject | 0 |
| testDBTableMethodWithDBString[H2BlankDB] | 0.058 | |
| testDBRowMethod[H2BlankDB] | 0.015 | |
| testManualMethod[H2BlankDB] | 0.024 | |
| testDBQueryVersion[H2BlankDB] | 0.025 | |
| testDBRowMethodWithDBString[H2BlankDB] | 0.009 |
| saveToFile[H2BlankDB] | 0.455 |
| testCheckDatabaseLocalDateTime[H2BlankDB] | 0.037 | |
| testGetSQLDatatype[H2BlankDB] | 0.053 |
| testvalidating2TablesWithDBMigation[H2BlankDB] | 0.035 |
| testGetSQLDatatype[H2BlankDB] | 0.025 |
| testBasic[H2BlankDB] | 0.182 |
| dotEqualsTrueWhenDifferentObjectAndSameClass | 0.009 | |
| dotEqualsTrueWhenDifferentButIdenticalClass | 0.002 | |
| getsTableNameViaProperty | 0.002 |
| doubleJoinWithSameClassAndIDTest[H2BlankDB] | 0.029 | |
| fake[H2BlankDB] | 0.019 | |
| doubleJoinWithSameClassTest[H2BlankDB] | 0.026 | |
| doubleJoinTest[H2BlankDB] | 0.033 |
| testExceptionIsNotThrown | 0 | |
| testExceptionIsThrownForStringToo | 0.006 | |
| testExceptionIsThrown | 0.002 |
| testTransform[H2BlankDB] | 0.005 |
| testDBEncryptedString[H2BlankDB] | 0.425 | |
| testDBEncryptedStringEasyAPI[H2BlankDB] | 0.219 |
| testGetValueHandlesUnicode[H2BlankDB] | 0.093 | |
| testGetValueHandlesChinese[H2BlankDB] | 0.183 |
| testSimpleExpressionsAsForeignKeysDoesntThrowCartesianJoinException[H2BlankDB] | 0.013 |
| testRawSQLTransactionCommit[H2BlankDB] | 0.033 | |
| testRawSQLTransactionRollback[H2BlankDB] | 0.017 | |
| testRawSQLTransactionWithManyStatements[H2BlankDB] | 0.022 |
| testFillingArray[H2BlankDB] | 0.057 | |
| testFillingList[H2BlankDB] | 0.02 | |
| testFillingSimpleFieldInOptionalTable[H2BlankDB] | 0.025 | |
| testFillingSimpleField[H2BlankDB] | 0.023 |
| testSetAsText | 0.001 | |
| testSetFormat | 0 |
| testLinkingClassesWithinACompilation | 0.127 |
| testEasyCompiling | 1.933 | |
| testDataRepoCreation | 0.963 |
| testGetUpdates[H2BlankDB] | 0.031 | |
| updateUsingAllColumnsAndRevertTest[H2BlankDB] | 0.052 |
| testSomeMethod | 0.007 |
| testToString | 0 | |
| testEquals | 0 |
| testSetAsText | 0.002 | |
| testSetFormat | 0 |
| testGetValue[H2BlankDB] | 0.043 | |
| testPermittedAndExcludedValues[H2BlankDB] | 0.031 |
| testIsAggregator[H2BlankDB] | 0.009 | |
| testGetSQLDatatype[H2BlankDB] | 0.01 | |
| testGetIncludesNull[H2BlankDB] | 0.006 | |
| testSetValue[H2BlankDB] | 0.005 |
| testGetSQLDatatype[H2BlankDB] | 0.048 |
| testGetSchema[H2BlankDB] | 7.076 |
| testSuccessfulValidation[H2BlankDB] | 0.038 | |
| testJoining2TablesWithDBMigation[H2BlankDB] | 0.02 | |
| testUnsuccessfulValidation[H2BlankDB] | 0.017 | |
| testMapping1ColumnWithDBmigrationMap[H2BlankDB] | 0.019 |
| countOtherMarquesTests[H2BlankDB] | 0.008 | |
| simpleCountTest[H2BlankDB] | 0.007 | |
| countOuterJoinTests[H2BlankDB] | 0.013 | |
| countSingleTableTests[H2BlankDB] | 0.008 |
| testSetAsText | 0.004 | |
| testSetFormat | 0 |
| testGetSchema[H2BlankDB] | 0.005 |
| getFieldNamesAndValuesTest[H2BlankDB] | 0.024 |
| testSetAsText | 0.004 | |
| testSetFormat | 0 |
| testInsertRows[H2BlankDB] | 0.152 | |
| testInsertIncompleteRows[H2BlankDB] | 0.13 |
| testIgnoreForeignKeyUsingColumnProvidersAndADifferentObject[H2BlankDB] | 0.02 | |
| testIgnoreForeignKey[H2BlankDB] | 0.024 | |
| testIgnoreForeignKeyUsingColumnProviders[H2BlankDB] | 0.018 |
| testDeleteWithNoValuesThrowsBlankQueryException[H2BlankDB] | 0.016 | |
| testDeleteAllWithNoValues[H2BlankDB] | 0.017 |
| selectNumberExpressionWithDBQuery[H2BlankDB] | 0.003 | |
| selectStringExpressionWithDBQuery[H2BlankDB] | 0.019 | |
| selectDateExpressionWithDBQuery[H2BlankDB] | 0.04 |
| testDecryptionWithCBCAlgorithm | 0.445 | |
| testDecryptionWithGCMAlgorithm | 0.125 | |
| testEncryption_Internal | 0.001 | |
| testDecryptionWithEncrypted | 0.12 | |
| testDecryptionWithEncryption_Internal | 0.001 |
| getReferencedTablesTest[H2BlankDB] | 0.014 | |
| getRelatedTablesTest[H2BlankDB] | 0.127 | |
| getAllConnectedTablesTest[H2BlankDB] | 0.09 |
| testCreateTableThrowsAutoCommitException[H2BlankDB] | 0.029 | |
| testDropDatabaseThrowsAutoCommitException[H2BlankDB] | 0.015 | |
| testDropTableThrowsAutoCommitException[H2BlankDB] | 0.012 |
| testSetAsText | 0.001 | |
| testSetFormat | 0 |
| testTableCreation[H2BlankDB] | 0.038 |
| testCartesianJoinProtection[H2BlankDB] | 0.037 | |
| linkThruTableTest[H2BlankDB] | 0.034 | |
| linkIntoTableTest[H2BlankDB] | 0.03 |